Pedigree of: Joanchell Brando
(IID Germany)
German Shepherd dog
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| VA Lasso vom Neuen Berg SchH3 | VA1 Folemarkens Jasso SchH3/IP1/BHP1 Kkl 1 | VA Mark vom Haus Beck SchH3 | VA Fedor von Arminius SchH3 Kkl 1 |
| V Quina von Arminius SchH2 Kkl 1 | |||
| Folemarkens Quelle | Su CH, IntuCH, Sieger Uran vom Wildsteiger Land SchH111 FH | ||
| Folemarkens Jennie | |||
| V Eike vom Neuen Berg SchH2 Kkl 1 | V Enzo von der Berg Aliso SchH3/FH Kkl 1 | VA Quando von Arminius SchH111-FH-IP11 | |
| V Christin von der Burg Aliso SchH3 Kkl 1 | |||
| Anusch vd Beilsteinmuhle | VA Tell vom Grossen Sand SchH3 Kkl 1 | ||
| Vani vd Beilsteinmuhle | |||
| SG Trissi vom Wildsteiger Land SchH3 Kkl 1 | VA Karly von Arminius SchH3 | VA Kimon van Dan Alhedy's Hoeve SchH3 Kkl 1 | VA Mark vom Haus Beck SchH3 |
| V Candy van Dan Alhedy's Hoeve IP1 Kkl 1'a' | |||
| VA Marit vom Wildsteiger Land SchH3 Kkl 1 | Su CH, IntuCH, Sieger Uran vom Wildsteiger Land SchH111 FH | ||
| V Gina vom Finkenschlag SchH1 Kkl 1 | |||
| V Rita Di Casa Mary SchH1/IP2/ISP3 Kkl 1 | VA Yago vom Wildsteiger Land SchH3/FH Kkl 1 | German Sieger VA Eiko vom Kirschental SchH3/FH Kkl 1 | |
| V Quina von Arminius SchH2 Kkl 1 | |||
| Iva Saotin ISP1 | V Rasa Di Ca San Marco SchH2 | ||
| Gora v Saotin |
Pedigree of: Joanchell Brando
(IID Germany)
German Shepherd dog
Pedigree of: Joanchell Brando
(IID Germany)
German Shepherd dog